<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malkier &#187; Geek</title>
	<atom:link href="http://malkier.com/blog/category/geek/feed" rel="self" type="application/rss+xml" />
	<link>http://malkier.com/blog</link>
	<description>ever so gently rambling, rambling at my chamber door</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Adieu Android, or bienvenue iPhone!</title>
		<link>http://malkier.com/blog/adieu-android-or-bienvenue-iphone</link>
		<comments>http://malkier.com/blog/adieu-android-or-bienvenue-iphone#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:42:52 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/?p=1090</guid>
		<description><![CDATA[My foray into the world of Android phones is finally at an end, and am now the owner of a shiny iPhone 4S. It was an interesting experiment, and there were a few features that I will miss that I haven&#8217;t found a way to do on the iPhone, but the Android experience finally got [...]]]></description>
			<content:encoded><![CDATA[<p>My foray into the world of Android phones is finally at an end, and am now the owner of a shiny iPhone 4S.  It was an interesting experiment, and there were a few features that I will miss that I haven&#8217;t found a way to do on the iPhone, but the Android experience finally got bad enough (and I hit my 2 year contract anniversary) to push for a phone upgrade at work.  There were just too many issues with my Droid and Android in general from a usability standpoint to suffer it any further.  Issues with the Android ecosystem (at least as I&#8217;ve been able to experience it&#8230; maybe 4.0 will really start to address some of their problems):</p>
<ul>
<li>unresponsive UI</li>
<li>terrible battery life</li>
<li>&#8220;bad&#8221; apps easily leading to worse battery life or constant &#8220;force closes&#8221;</li>
<li>fragmentation (hard for app devs to write once and get it to work well on all of the different kinds of hardware and OS versions + hacked vendor UIs)</li>
<li>short window of hardware vendor support for major OS updates, typically much less than the typical 2 year contract (<a href="http://nexus404.com/Blog/2011/10/27/android-smartphones-which-versions-of-android-they-are-running-android-iphone-update-history-infographic-could-make-ios-users-smile-android-users-cry/">infographic</a>)</li>
</ul>
<p>The Motorola phone hardware was pretty robust (only minor dings after 2 years and I dropped it on concrete/asphalt more times than I&#8217;d really like to admit), but the software was just too awful.  If you want a specific example, once I tried to call Amanda with my Droid.  I was able to pull up her entry in my contacts, but then the UI went out to lunch and refused any input when I&#8217;d try clicking on the number I wanted to call or anything else for that matter.  After a minute or so of poking it, I gave up, hit the power/sleep button, and put it back in my pocket.  Ten minutes later, it finally got around to calling her from my pocket.  I&#8217;m generally a fan of Google, but Android seems to have less polish on it than their usually &#8220;beta&#8221; web applications.  When your solution to unresponsive software and poor battery life is to bump up the hardware specs every month (now with a 2 GHz dual core!), I think you&#8217;re missing the mark.  Really seems like they need to take some time and work on optimizing the software to better suit mobile use than to just rely on Moore&#8217;s law to make up for clunky software.</p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/adieu-android-or-bienvenue-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adios, GoDaddy!</title>
		<link>http://malkier.com/blog/adios-godaddy</link>
		<comments>http://malkier.com/blog/adios-godaddy#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:43:30 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/?p=1072</guid>
		<description><![CDATA[I&#8217;ve been meaning to do this for a long time, but I&#8217;m finally doing it. When I first got into having a website, I&#8217;d registered my domain name with GoDaddy based on some recommendations at the time. Since then, I&#8217;ve seen a lot of reasons to move away from them, but never quite got around [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to do this for a long time, but I&#8217;m finally doing it.  When I first got into having a website, I&#8217;d registered my domain name with GoDaddy based on some recommendations at the time.  Since then, I&#8217;ve seen a lot of reasons to move away from them, but never quite got around to it.  But their support for SOPA has finally pushed me to transfer my domains elsewhere.  For now, I&#8217;ve moved most of my domains over to <a href="http://www.namecheap.com">Namecheap</a> and the ones I couldn&#8217;t over to <a href="http://name.com">Name.com</a>.  I&#8217;m sure GoDaddy doesn&#8217;t really give a rip that I&#8217;m leaving (since I only had a few domains with them), but their support of SOPA has prompted others to move 100s of domains elsewhere and some big clients to threaten to move 100s to 1000s more if they don&#8217;t change their stance on this lousy piece of proposed legislation (e.g., see <a href="http://www.reddit.com/r/politics/comments/nmnie/godaddy_supports_sopa_im_transferring_51_domains/">this Reddit thread</a>.  Here&#8217;s some more sample coverage on SOPA:</p>
<ul>
<li><a href="http://www.huffingtonpost.com/alexander-howard/sopa-information-2012_b_1166214.html">What You Need to Know About the Stop Online Piracy Act in 2012</a> (Huffington Post)</li>
<li><a href="http://www.guardian.co.uk/world/interactive/2011/dec/23/sopa-stop-online-piracy-act">Explainer: understanding Sopa</a> (great little animation from The Guardian)</li>
<li><a href="http://www.popularmechanics.com/science/mythbusters/articles/mythbuster-adam-savage-sopa-could-destroy-the-internet-as-we-know-it-6620300">MythBuster Adam Savage: SOPA Could Destroy the Internet as We Know It</a> (Popular Mechanics)</li>
<li><a href="http://www.techdirt.com/articles/20111221/03420017156/how-sopa-creates-architecture-much-more-widespread-censorship.shtml">How SOPA Creates The Architecture For Much More Widespread Censorship</a> (TechDirt)</li>
<li><a href="http://www.techdirt.com/articles/20111220/03135817138/myth-that-sopapipa-only-impact-foreign-sites.shtml">The Myth That SOPA/PIPA Only Impact &#8216;Foreign Sites&#8217;</a> (TechDirt)</li>
<li><a href="http://www.techdirt.com/articles/20111222/13292217173/sopa-supporters-learning-slowly-that-pissing-off-reddit-is-bad-idea.shtml">SOPA Supporters Learning (Slowly) That Pissing Off Reddit Is A Bad Idea</a> (TechDirt)</li>
</ul>
<p>On an happier and only tangentially related note (GoDaddy &#8211; Go = Daddy), anyone who actually reads my excuse for a blog has probably noticed the complete lack of updates in over a year.  Turns out being a Dad pretty effectively consumes all of your time, especially if you&#8217;re trying to keep up with <a href="http://www.flickr.com/photos/derekgottlieb/sets/72157624650984479/">Addy</a>.</p>
<p><center><img src="http://farm8.staticflickr.com/7163/6546867719_620997d9b9_m.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/adios-godaddy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of supercomputing</title>
		<link>http://malkier.com/blog/the-cost-of-supercomputing</link>
		<comments>http://malkier.com/blog/the-cost-of-supercomputing#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:05:33 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/?p=1068</guid>
		<description><![CDATA[So this upcoming week is the big annual supercomputing convention, SC10, down in New Orleans. Since I&#8217;m skipping out (anxiously waiting for the arrival of Little Miss Sunshine), I&#8217;ve got time to actually try and read through the slew of new product announcements and news coverage. So today I saw this quote on twitter from [...]]]></description>
			<content:encoded><![CDATA[<p>So this upcoming week is the big annual supercomputing convention, <a href="http://sc10.supercomputing.org">SC10</a>, down in New Orleans.  Since I&#8217;m skipping out (anxiously waiting for the arrival of Little Miss Sunshine), I&#8217;ve got time to actually try and read through the slew of new product announcements and news coverage.  So today I saw this quote on twitter from <a href="http://twitter.com/hpc_guru">hpc_guru</a> and just had to share:</p>
<blockquote><p>&#8220;Cost of the building next generation of supercomputers is not the problem. The cost of running the machines is what concerns engineers.&#8221;</p></blockquote>
<p>That&#8217;s one thing that sometimes frustrates me when it comes to working with academics who want to get their own HPC system.  For example, you may be looking at an annual facilities cost that&#8217;s say 10-20% of the original purchase cost of the system.  It&#8217;s usually a whole lot easier to get funding from the fed or elsewhere for a 1 time big purchase than it is to get them to provide you with an annual budget for operational expenses.  I&#8217;ve certainly heard horror stories of folks that went out and got a grant to buy a cluster and only talked to the university computing folks after it arrived to find out there weren&#8217;t enough data center resources (floor space, power, cooling) available to unbox the thing and turn it on.  Then you end up in situations where they unbox a small handful of rackmount compute nodes and stuff one under each grad student&#8217;s desk in order to get something out of it.  Not quite the cluster they were hoping for, but that&#8217;s arguably better than going back to the grant agency after a few years to tell them you haven&#8217;t published anything with the system you bought since you didn&#8217;t think to make sure there was a place to put it before you pursued the grant.</p>
<p>A more frequent pet peeve of mine is the end users that don&#8217;t understand why HPC storage doesn&#8217;t cost the same per TB as they can get from Best Buy.  &#8220;But I just saw in their ad last week that I can get a 2TB drive for $100.  You should give me way more storage on your HPC system than you do because it&#8217;s so cheap.&#8221;  Right.  Who cares about performance or scalability or reliability and BER.  Certainly not them until they start complaining that the system is slow or demand to know why their data went poof.</p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/the-cost-of-supercomputing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Droid and Google&#8217;s Android OS</title>
		<link>http://malkier.com/blog/motorola-droid-and-googles-android-os</link>
		<comments>http://malkier.com/blog/motorola-droid-and-googles-android-os#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:15:11 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/?p=1048</guid>
		<description><![CDATA[So last November, I finally got a smartphone (through work no less).  Gotta love not having to pay that monthly phone+data bill.  The iPhone always had a lot of appeal to me, but the thought of having to switch to AT&#38;T wasn&#8217;t especially attractive to me.  I&#8217;m not big on the restrictions Verizon usually places [...]]]></description>
			<content:encoded><![CDATA[<p>So last November, I finally got a smartphone (through work no less).  Gotta love not having to pay that monthly phone+data bill.  The iPhone always had a lot of appeal to me, but the thought of having to switch to AT&amp;T wasn&#8217;t especially attractive to me.  I&#8217;m not big on the restrictions Verizon usually places on their phones (let&#8217;s disable all the features of your phone out so we can force you to use an expensive VZW service instead and nickle-and-dime you to death).  But it&#8217;s hard to beat their coverage.  Long story short (too late), I ended up with a Motorola Droid running Google&#8217;s Android OS.</p>
<p style="text-align: center;"><a href="http://malkier.com/blog/wp-content/uploads/2010/02/verizon-motorola-droid-press_1.jpg"><img class="aligncenter size-medium wp-image-1049" title="Motorola Droid" src="http://malkier.com/blog/wp-content/uploads/2010/02/verizon-motorola-droid-press_1-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p style="text-align: left;">So far I&#8217;ve been pretty pleased with it.  In general, integration with Google services is pretty solid (gmail, calendar, contacts).  There&#8217;s the Google Market for installing new apps, and there are lots of pretty good free apps.  At some point I&#8217;ll probably do some followup posts highlighting some of the apps I find clever/useful.  The SDK is readily available and more importantly you don&#8217;t have to hack the phone to install non-Market apps (such as those you wrote yourself).  So Google isn&#8217;t maintaining a chokehold on app distribution as Apple is.  There are some really neat features of the Android SDK/API (e.g., a barcode scanner app can easily export it&#8217;s scanning routines so that other apps may rely on them).  And of course there&#8217;s the added flexibility you get with multitasking support.  But there are tradeoffs that come with this freedom.</p>
<p style="text-align: left;">I&#8217;ve never owned an iPhone/iPod Touch, but I suspect Apple has easily done a better job when it comes to general polish and usability.  While a vanilla Android install seems pretty snappy (at least on the Droid), you can definitely bump into issues with responsiveness especially as you install more apps.  You can definitely see the appeal of Apple&#8217;s approach to a restricted hardware platform since you know how it will perform, what features it will have, etc.  Since Android runs on a variety of platforms, there&#8217;s no guarantee how fast a CPU, how much memory, how much storage, etc are available.  And since it relies on every manufacturer to manage OS ports for their devices, there&#8217;s no guarantee that new OS releases will make it to all phones (or in a timely manner).</p>
<p style="text-align: left;">As far as the Motorola Droid in particular, it&#8217;s been a pretty solid phone.  It&#8217;s got some heft to it, but feels more solid than heavy to me.  The screen is pretty fantastic, and call quality is good.  It&#8217;s nice having a standard headphone jack and microUSB connector instead of any vendor-specific nonsense.  Most of the time, I find myself using the on-screen keyboard (especially after downloading the 3rd party Better Keyboard app), but occasionally having a physical keyboard is nice (such as when typing up long emails, or funky passwords).  They&#8217;ve certainly made some sacrifices with the keyboard to keep the size/weight down (keys aren&#8217;t offset and they&#8217;re pretty flat without as much of the usual tactile feedback you&#8217;d like).</p>
<p style="text-align: left;">What I find most odd is their choice of the Dpad.  It&#8217;s pretty big and forces you to a smaller keyboard.  But it&#8217;s on the right side instead of standard left as you&#8217;d find on a video game controller.  Makes it a little awkward since there are some pretty decent game emulators out there (I&#8217;ve got NES, SNES, and Genesis emulators installed at the moment so I can play Zelda, Mario, Sonic, etc).  Not bad for a phone.</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/motorola-droid-and-googles-android-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackable acquires SGI?</title>
		<link>http://malkier.com/blog/rackable-acquires-sgi</link>
		<comments>http://malkier.com/blog/rackable-acquires-sgi#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:05:54 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/?p=1029</guid>
		<description><![CDATA[Well this is certainly not something I expected. SGI is one of the few HPC vendors out there that I&#8217;m aware of who are still doing neat things with hardware. We&#8217;ve got some of their large SMP Itanium boxes on the floor where I work, and I think they&#8217;re pretty slick machines. Pricy, but slick. [...]]]></description>
			<content:encoded><![CDATA[<p>Well this is certainly not something I expected.  SGI is one of the few HPC vendors out there that I&#8217;m aware of who are still doing neat things with hardware.  We&#8217;ve got some of their large SMP Itanium boxes on the floor where I work, and I think they&#8217;re pretty slick machines.  Pricy, but slick.  And so far their support is about the best I&#8217;ve dealt with.  That&#8217;s not saying their perfect (try getting a CXFS guru on the phone when you need one without sitting on a major outage for several hours), but they generally seem better than most of the other HPC vendors I&#8217;ve worked with (IBM, Cray).  But SGI&#8217;s certainly had its share of financial woes and I think there was a recent warning from NASDAC that they&#8217;d be delisted.  So I&#8217;m not necessarily surprised that someone&#8217;s buying them out, but that it&#8217;s Rackable specifically.</p>
<p>I&#8217;ve never had real day-to-day experience with a Rackable system, but they seemed to work at the other extreme of value commodity systems.  I&#8217;ve chatted with some of their sales/technical folks and they push their cluster in a cargo container idea pretty hard.  Their distinguishing features seem to be power distribution (aiming at higher efficiency by doing a single AC -> DC conversion and distributing DC to all the servers in a rack), and cooling efficiency (half depth servers loaded from both sides of a rack and blasting hot air into the gab between them in the middle of the rack).  These are certainly aimed at addressing some of the big issues in datacenters everyone&#8217;s facing (power &#038; cooling), but a lot of the big vendors are attacking those same problems, so I couldn&#8217;t guess whether Rackable really stands out in the commodity cluster space.  But I suppose if they&#8217;ve got VC cash lying around, buying up the engineering assets at SGI may go a long ways toward giving them some more unusual products to set them apart.</p>
<p>I have to admit there&#8217;s a small part of me that thinks today was not the best day for them to announce the acquisition given the history of April 1st online shenanigans everyone&#8217;s expecting.</p>
<p>[<a href="http://www.sgi.com/company_info/newsroom/press_releases/2009/april/rackable.html">Press release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/rackable-acquires-sgi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Engineer&#8217;s Guide to Cats</title>
		<link>http://malkier.com/blog/an-engineers-guide-to-cats</link>
		<comments>http://malkier.com/blog/an-engineers-guide-to-cats#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:08:19 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/2008/04/15/an-engineers-guide-to-cats/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mHXBL6bzAR4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mHXBL6bzAR4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/an-engineers-guide-to-cats/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space &amp; Rocket Center</title>
		<link>http://malkier.com/blog/space-rocket-center</link>
		<comments>http://malkier.com/blog/space-rocket-center#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:56:49 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA["Space & Rocket Center"]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn V]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/2008/03/23/space-rocket-center/</guid>
		<description><![CDATA[Finally caught up with going through my photos and uploading to Flickr. Katie was in town visiting this past week (Spring Break). Aside from the holy week activities (choir tired now), one afternoon Amanda and I took off work and all three of us went to the Space &#038; Rocket Center. Lots of interesting historical [...]]]></description>
			<content:encoded><![CDATA[<p>Finally caught up with going through my photos and uploading to Flickr.  Katie was in town visiting this past week (Spring Break).  Aside from the holy week activities (choir tired now), one afternoon Amanda and I took off work and all three of us went to the Space &#038; Rocket Center.  Lots of interesting historical NASA stuff (early V-2 rockets, Saturn V/Apollo stuff, etc), but I have to admit some of it felt a bit slapped together.  Amanda&#8217;s description of the presentation in the new Saturn V building: &#8220;high school science project&#8230; factually accurate, but looked like it was printed up on the parents&#8217; inkjet printer and put in a cheesy plastic picture frame.&#8221;  Since they only opened that recently, I can only assume it was a rush job and they&#8217;ll hopefully gloss it up a bit as time goes on.</p>
<p>The older part of the museum could definitely use a revamp though.  Didn&#8217;t seem to be organized in a way that someone without a fair bit of previous rocket/NASA knowledge would get much out of it.  Felt like what you&#8217;d get when you ask a bunch of scientists to design a museum.  Again, factually correct, but rather dry and lacking the polish you&#8217;d hope for in a museum that was aiming to appeal to the general public.  The multimedia parts felt really dated.  While they&#8217;d spent the bucks on upgrading to nice fancy plasma TVs, they were still obviously playing videos produces back in the &#8217;80s that were being played back on VHS tapes that dated back to the same time period.  Ignoring the crappiness of &#8217;80s production values, the audio and video quality were pretty lousy to the point where you were glad they had the closed captions turned on everywhere so you had some idea what they were actually saying.  I distinctly remember one video that had some cheesy &#8217;80s music that sounded like a bunch of kids singing at the bottom of a well&#8230;</p>
<p><center><a href="http://www.flickr.com/photos/derekgottlieb/2354661613/"><img src="http://farm3.static.flickr.com/2211/2354661613_46a8562854_t.jpg"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/space-rocket-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web migration complete&#8230; well mostly</title>
		<link>http://malkier.com/blog/web-migration-complete-well-mostly</link>
		<comments>http://malkier.com/blog/web-migration-complete-well-mostly#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:37:11 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/2008/02/29/web-migration-complete-well-mostly/</guid>
		<description><![CDATA[So my hosting provider (was textdrive, now Joyent) is working on retiring all their old FreeBSD servers they were leasing. Yeah, it hadn&#8217;t occurred to me that you could lease a server like that. Anyway, they&#8217;re buying up fancy &#8220;Shared Accelerators&#8221; (8-core Opteron boxes with 4GB RAM/core from Sun running OpenSolaris) backed by SunFire x4500 [...]]]></description>
			<content:encoded><![CDATA[<p>So my hosting provider (was <a href="http://www.textdrive.com/">textdrive</a>, now <a href="http://www.joyent.com/">Joyent</a>) is working on retiring all their old FreeBSD servers they were leasing.  Yeah, it hadn&#8217;t occurred to me that you could lease a server like that.  Anyway, they&#8217;re buying up fancy &#8220;Shared Accelerators&#8221; (8-core Opteron boxes with 4GB RAM/core from Sun running OpenSolaris) backed by SunFire x4500 Thumpers running ZFS.</p>
<p>I&#8217;d started off with this provider a couple years ago as part of a VC campaign (give us a large wad of cash, and we&#8217;ll give you an account for as long as we&#8217;re in business), and I&#8217;d upgraded at some point when they had a similar campaign that bumped up the specs on my hosting account and added their Connector service (group email, calendar, etc services with their own chunk of attached storage) and Strongspace service (large reliable online backup storage accessible via sftp/rsync over ssh/web over ssl).  Anyway, all of this translates into my having the equivalent of a &#8220;Premier&#8221; service (see <a href="http://www.joyent.com/connector/pricing/">here</a>).  Long story short, I&#8217;ve got a lifetime account with the following specs:</p>
<ul>
<li>Connector: 100 users/100 GB</li>
<li>Strongspace: 100GB</li>
<li>Hosting: 50 websites, 20GB Disk, 60GB Bandwidth, 100 databases</li>
</ul>
<p>Considering what I paid for my initial VC lifetime account, and later the upgrade that added Connector and Strongspace, and the fact this level of account now runs $100/month, I think I got off like a bandit.  I wouldn&#8217;t even get close to a year of service with what I&#8217;ve paid, and that&#8217;s for &#8220;lifetime&#8221; service at the above levels.</p>
<p>And the Premier level account means there&#8217;s 14 other accounts/virtual servers on my Shared Accelerator, so it should remain nice and snappy for me.  So far it&#8217;s been much zippier for my sites as they were getting kinda bogged down on the old box.  I&#8217;m not sure what all was going on there, if they&#8217;d simply oversubscribed the box or were starting to have issues with their storage backend for the old servers since they were pushing hard to move away from them, etc.</p>
<p>Now I just need to take some time to finish some of the manual migration for changes from FreeBSD to OpenSolaris, and fix up some stuff that was broken a while back due to a WordPress upgrade.  I&#8217;m also taking this opportunity to start picking up Ruby on Rails, and am vaguely contemplating ditching WordPress in favor of something of my own creation built on RoR.</p>
<p>It&#8217;s still early (i.e., I&#8217;ve got a lot to learn about Rails), but so far it looks like a really sexy web framework and I threw together something resembling a blog after watching a 15-minute screencast that runs through the process to getting a basic app up and running.  It&#8217;s still very basic but functional: add posts, edit them, list all posts, add comments to a post, and some of the unit testing framework in Rails.  I&#8217;ve started thinking about what all else is really needed, and there&#8217;s a fair bit: authentication (so only I can post to the blog or edit stuff), more advanced comment handling (akismet for spam, etc), categorization/tagging, searching through posts, and of course actually putting some style into the whole thing with CSS.  But what I&#8217;ve got&#8217;s a start and now that I&#8217;ve got my performance issues sorted out following the migration, I&#8217;m not in as big a rush to dump WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/web-migration-complete-well-mostly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail and IMAP</title>
		<link>http://malkier.com/blog/gmail-and-imap</link>
		<comments>http://malkier.com/blog/gmail-and-imap#comments</comments>
		<pubDate>Sat, 27 Oct 2007 23:10:02 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/2007/10/27/gmail-and-imap/</guid>
		<description><![CDATA[Looks like Google has finally decided to support IMAP in Gmail. Now I just have to wait for them to roll it out to my account&#8230;]]></description>
			<content:encoded><![CDATA[<p>Looks like Google has finally decided to support <a href="http://gmailblog.blogspot.com/2007/10/sync-your-inbox-across-devices-with.html">IMAP in Gmail</a>.  Now I just have to wait for them to roll it out to my account&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/gmail-and-imap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Buff meme</title>
		<link>http://malkier.com/blog/movie-buff-meme</link>
		<comments>http://malkier.com/blog/movie-buff-meme#comments</comments>
		<pubDate>Wed, 25 Jul 2007 21:10:02 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://malkier.com/blog/2007/07/25/movie-buff-meme/</guid>
		<description><![CDATA[Your Movie Buff Quotient: 88% You are a movie buff of the most obsessive variety. If a movie exists, chances are that you&#8217;ve seen it. You&#8217;re an expert on movie facts and trivia. It&#8217;s hard to stump you with a question about film. Are You a Movie Buff? Response from anyone who knows me: well, [...]]]></description>
			<content:encoded><![CDATA[<p><center></p>
<table width=350 align=center border=0 cellspacing=0 cellpadding=2>
<tr>
<td bgcolor="#999999" align=center>
<font face="Georgia, Times New Roman, Times, serif" style='color:black; font-size: 14pt;'><br />
<strong>Your Movie Buff Quotient: 88%</strong><br />
</font></td>
</tr>
<tr>
<td bgcolor="#CCCCCC">
<center><img src="http://images.blogthings.com/areyouamoviebuffquiz/movie-5.jpg" height="100" width="100"/></center><br />
<font color="#000000"><br />
You are a movie buff of the most obsessive variety. If a movie exists, chances are that you&#8217;ve seen it.<br />
You&#8217;re an expert on movie facts and trivia. It&#8217;s hard to stump you with a question about film.<br />
</font></td>
</tr>
</table>
<p></center></p>
<div align="center"><a href="http://www.blogthings.com/areyouamoviebuffquiz/">Are You a Movie Buff?</a></div>
<p>
Response from anyone who knows me:</p>
<blockquote><p>well, duh.  of course you&#8217;re a movie geek.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://malkier.com/blog/movie-buff-meme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

